Popular in | June | High demand for flights, 9% potential price rise |
---|---|---|
Cheapest in | January | Best time to find cheap flights, 4% potential price drop |
Average price | HK$12,157 | Average for return flights in June 2022 |
Return from | HK$10,689 | From Hong Kong Intl to Boston Logan Intl |
One-way from | HK$18,427 | One-way flight from Hong Kong Intl (HKG) to Manchester (MHT) |
HKG - BOS Price | HK$5,291 - HK$20,881 |
---|---|
BOS Temperature | -1 - 23 °C |
BOS Rainfall | 78 - 101 mm |
Most people fly into Manchester (MHT) if they book a flight to Manchester. Manchester is conveniently located just 7.7 km from Manchester’s city centre.