Popular in | June |
---|---|
Cheapest in | November |
Round-trip from | HK$14,086 |
One-way from | HK$1,184 |
HK - KCH Price | HK$1,796 - HK$5,130 |
---|---|
KCH Temperature | 26 - 28 °C |
KCH Rainfall | 190 - 570 mm |
Fly from
Fly to
Budget
HK$1,898 - HK$1,898
Route
Depart
Return
Price
Hong Kong IntlKuching
HKG - KCH
HKGKCH
Hong Kong Intl
Mon 11-9
1 stop21h 05m
Kuching
Wed 20-9
1 stop11h 40m